| Answer | Responses | Percent |
|---|---|---|
| A manual or spreadsheet-based process | 75 | — |
| We built something in-house (vibe coded, custom built, etc.) | 7 | — |
| Base.ai | 4 | — |
| ChampionHQ | 4 | — |
| Deeto | 3 | — |
| Peerbound | 2 | — |
| Orca | 4 | — |
| Reference Edge | 13 | — |
| SlapFive | 5 | — |
| Upland RO Innovation | 1 | — |
| We weren't previously doing any sort of evidence, advocacy, and/or reference tracking | 27 | — |
| 28 | — |
Verified survey results from UserEvidence customers on: “Before choosing UserEvidence, what were you using or evaluating?”. Survey of 126 respondents, verified by UserEvidence on August 18, 2026.