| Answer | Responses | Percent |
|---|---|---|
| Product features | 33 | — |
| Ability to scale over time | 29 | — |
| Brand reputation | 24 | — |
| Strength of analytics and reporting | 24 | — |
| Configurability of the platform | 20 | — |
| Prior experience with Salesforce | 18 | — |
| Integration with existing systems | 17 | — |
| Completeness of platform / ability to consolidate | 9 | — |
| Ease of use | 8 | — |
| Pricing | 7 | — |
| Solutions specific to your industry | 7 | — |
| User reviews and testimonials | 6 | — |
| Quality of customer support | 4 | — |
| AI capabilities | 4 | — |
| Breadth of self-serve resources (Trailhead, Trailblazer and Sales Blazer communities) | 4 | — |
| 3 | — |
Verified survey results from Salesforce customers on: “Which of the following factors influenced your decision to choose Salesforce Sales Cloud over competitors? Select all that apply.”. Survey of 48 respondents, verified by UserEvidence on November 5, 2025.