| Answer | Responses | Percent |
|---|---|---|
| Audit avoidance | 14 | — |
| Number, severity and value of risks identified and mitigated | 13 | — |
| $ cost savings identified | 12 | — |
| $ cost savings realized | 10 | — |
| Reduction of unsupported or EOL assets | 9 | — |
| Reduction of overlapping software spend | 8 | — |
| Hours saved through manual work eliminated or processes automated | 6 | — |
| Cloud resources optimized | 6 | — |
| Value of reclaimed assets (dollars or resources) | 6 | — |
| 3 | — |
Verified survey results from Flexera customers on: “What KPIs or metrics do you use to measure the value of Flexera?”. Survey of 23 respondents.