| Answer | Responses | Percent |
|---|---|---|
| 24x7 Coverage | 78 | — |
| Integrations with a wide variety of technology | 65 | — |
| Detection breadth and depth | 47 | — |
| Rapid implementation (Time to value) | 45 | — |
| Transparency into investigation process | 45 | — |
| Visibility across attack surfaces (cloud, Kubernetes, SaaS, on-prem) | 42 | — |
| Reporting capabilities | 33 | — |
| Auto-remediation capabilities | 33 | — |
| Cloud expertise | 28 | — |
| Scalability (to support M&A, business growth) | 25 | — |
Verified survey results from Expel customers on: “Large enterprises: When evaluating a switch from your previous approach, which Expel features and capabilities were most important to you?”. Survey of 86 respondents, verified by UserEvidence on April 11, 2025.