| Answer | Responses | Percent |
|---|---|---|
| Breadth and depth of integrations | 15 | — |
| Not applicable | 14 | — |
| Service and support experience | 12 | — |
| Faster onboarding/Time to value | 8 | — |
| Better transparency (e.g., Workbench) | 7 | — |
| More comprehensive security coverage | 7 | — |
| Faster resolution times (MTTR, MTTD) | 5 | — |
| Risk reduction | 0 | — |
Verified survey results from Expel customers on: “What was the most important feature or attribute of Expel’s service that influenced your decision to switch from your previous solution?”. Survey of 68 respondents, verified by UserEvidence on January 6, 2025.