| Answer | Responses | Percent |
|---|---|---|
| Better transparency (e.g., Workbench) | 43 | — |
| Faster resolution times (MTTR, MTTD) | 33 | — |
| Service and support experience | 31 | — |
| Faster onboarding/Time to value | 31 | — |
| Breadth and depth of integrations | 30 | — |
| More comprehensive security coverage | 25 | — |
| Risk redudction | 15 | — |
| Not applicable | 14 | — |
| 4 | — |
Verified survey results from Expel customers on: “CrowdStrike Falcon Complete: Thinking about your experience with other MDR providers, where has your experience improved since working with Expel?”. Survey of 68 respondents, verified by UserEvidence on June 4, 2025.